The First National Bank & Trust
Elk City, OK FDIC 4086 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 2.09% -0.07 2.16%
Return on Equity (%) 21.94% -6.45 28.39%
Net Interest Margin (%) 3.88% +0.13 3.74%
Efficiency Ratio (%) 50.23% +2.80 47.43%
Pre-Provision Profit ($M) $2 -0.17 $2
Cost of Funds (%) 1.54% -0.37 1.92%
Balance Sheet
Total Assets ($M) $294 -11.70 $305
Gross Loans ($M) $161 +2.91 $158
Loan Growth YoY (%) 59.78% +4.34 55.44%
Total Deposits ($M) $264 -15.71 $280
Shareholders Equity ($M) $28 +4.16 $24
Tang. Book Value ($M) $28 +4.16 $24
TBV excl. AOCI ($M)** $33 +3.09 $30
Loan / Deposit Ratio (%) 59.78% +4.34 55.44%
Credit Quality
NPA / Total Assets (%) 0.57% +0.13 0.44%
Allowance / Loans (%) 1.91% 0.07% 1.84%
Net Charge-Off Ratio (%) 0.95% +0.33 0.62%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▂▅██▆ Net Interest Margin (%) 3.71% 3.69% 3.70% 3.74% 3.83% 3.92% 3.95% 3.88%
▃▆▂▄▄█▅▁ Return on Assets (%) 2.15% 2.21% 2.12% 2.16% 2.17% 2.27% 2.19% 2.09%
▃▂▅▃▃▁▄█ Efficiency Ratio (%) 47.3% 46.9% 48.2% 47.4% 47.6% 46.0% 48.1% 50.2%
██▇▅▄▄▂▁ Cost of Funds (%) 2.14% 2.18% 2.08% 1.92% 1.83% 1.81% 1.66% 1.54%
▁▄▃▃▃▁█▄ NPA / Assets (%) 0.27% 0.58% 0.50% 0.44% 0.50% 0.22% 1.04% 0.57%
▂▄▄▃▃▁█▅ Net Charge-Off Ratio (%) 0.46% 0.88% 0.87% 0.62% 0.69% 0.16% 1.67% 0.95%
▁█▁▂▁▇██ Tang. Book Value ($M) $23 $28 $23 $24 $23 $27 $28 $28
▁▂▄▆▆██▇ Gross Loans ($M) $147 $150 $155 $158 $159 $163 $164 $161
███▆▅▂▁▁ Total Deposits ($M) $288 $286 $286 $280 $277 $268 $264 $264
Portfolio Composition — Q1'26
Loan Mix%
Real Estate60%
C&I / Commercial22%
Agricultural17%
Consumer1%
Deposit Mix%
Nonint.-Bearing Demand23%
Interest-Bearing (core)62%
Brokered / Other16%
← PreviousThe First Bank of Okarche
Next →The First National Bank and Trust Co., Chickasha, Oklahoma

Help us improve this data

Is this useful? What would you add, remove, or change?