Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.76% | +0.33 | 0.43% |
| Return on Equity (%) | ▲ | 9.14% | +3.66 | 5.48% |
| Net Interest Margin (%) | ▲ | 3.59% | +0.47 | 3.12% |
| Efficiency Ratio (%) | ▲ | 74.18% | -8.78 | 82.97% |
| Pre-Provision Profit ($M) | ▲ | $3 | +1.52 | $2 |
| Cost of Funds (%) | ▲ | 1.51% | -0.10 | 1.61% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $1,349 | +35.74 | $1,314 |
| Gross Loans ($M) | ▲ | $1,073 | +9.48 | $1,063 |
| Loan Growth YoY (%) | ▲ | 98.74% | +10.71 | 88.03% |
| Total Deposits ($M) | ▼ | $1,076 | -120.71 | $1,197 |
| Shareholders Equity ($M) | ▲ | $114 | +10.07 | $104 |
| Tang. Book Value ($M) | ▲ | $114 | +10.06 | $104 |
| TBV excl. AOCI ($M)** | ▲ | $124 | +10.58 | $113 |
| Loan / Deposit Ratio (%) | ▲ | 98.74% | +10.71 | 88.03% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.32% | +0.04 | 0.28% |
| Allowance / Loans (%) | — | 0.94% | 0.04% | 0.91% |
| Net Charge-Off Ratio (%) | ▼ | 0.40% | +0.05 | 0.35% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▲ | 11.68% | +0.44 | 11.24% |
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▆▇▇▇█ | Net Interest Margin (%) | 2.17% | 2.20% | 2.39% | 3.12% | 3.28% | 3.35% | 3.40% | 3.59% |
| ▁▁▁▆▇▇▇█ | Return on Assets (%) | -0.18% | -0.17% | -0.06% | 0.43% | 0.54% | 0.53% | 0.60% | 0.76% |
| █▇▆▂▂▂▁▁ | Efficiency Ratio (%) | 112.5% | 105.6% | 99.6% | 83.0% | 80.9% | 80.0% | 77.2% | 74.2% |
| ██▃▂▂▁▁▁ | Cost of Funds (%) | 2.49% | 2.43% | 1.81% | 1.61% | 1.66% | 1.53% | 1.48% | 1.51% |
| ▅▆▄▂█▁▁▄ | NPA / Assets (%) | 0.35% | 0.38% | 0.32% | 0.28% | 0.47% | 0.25% | 0.23% | 0.32% |
| ▅▆▄▂█▁▁▄ | Net Charge-Off Ratio (%) | 0.45% | 0.50% | 0.41% | 0.35% | 0.58% | 0.32% | 0.29% | 0.40% |
| ▁▁▁▃▄▅▇█ | Tang. Book Value ($M) | $101 | $102 | $102 | $104 | $107 | $109 | $112 | $114 |
| ▁▄▅▇▄▇██ | Gross Loans ($M) | $969 | $1,016 | $1,030 | $1,063 | $1,023 | $1,060 | $1,080 | $1,073 |
| ▁█▇█▇▇▄▃ | Total Deposits ($M) | $1,012 | $1,175 | $1,167 | $1,197 | $1,151 | $1,174 | $1,082 | $1,076 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 87% |
| C&I / Commercial | 9% |
| Consumer | 2% |
| Other | 1% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 41% |
| Interest-Bearing (core) | 48% |
| Brokered / Other | 10% |