Rabun County Bank
Clayton, GA FDIC 22138 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.31% +0.06 1.26%
Return on Equity (%) 12.81% +0.80 12.01%
Net Interest Margin (%) 3.89% +0.15 3.74%
Efficiency Ratio (%) 56.54% -2.78 59.32%
Pre-Provision Profit ($M) $2 +0.27 $1
Cost of Funds (%) 1.56% -0.27 1.83%
Balance Sheet
Total Assets ($M) $364 +28.40 $336
Gross Loans ($M) $219 +18.90 $200
Loan Growth YoY (%) 66.65% +0.42 66.23%
Total Deposits ($M) $324 +26.20 $297
Shareholders Equity ($M) $38 +2.55 $35
Tang. Book Value ($M) $38 +2.55 $35
Loan / Deposit Ratio (%) 66.65% +0.42 66.23%
Credit Quality
NPA / Total Assets (%) 0.17% -0.12 0.29%
Allowance / Loans (%) 1.44% -0.04% 1.48%
Net Charge-Off Ratio (%) 0.10% +0.02 0.08%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
█▆▆▁▃▃▄▃ Net Interest Margin (%) 4.30% 4.10% 4.12% 3.74% 3.91% 3.95% 4.01% 3.89%
█▇▇▁▃▃▃▂ Return on Assets (%) 1.70% 1.60% 1.62% 1.26% 1.40% 1.38% 1.41% 1.31%
▁▁▁█▆▇▆▅ Efficiency Ratio (%) 52.0% 52.8% 52.6% 59.3% 56.9% 57.5% 56.7% 56.5%
▁▂█▆▅▅▂▁ Cost of Funds (%) 1.60% 1.61% 1.94% 1.83% 1.78% 1.78% 1.66% 1.56%
▇▅█▆▁▁▁▁ NPA / Assets (%) 0.33% 0.27% 0.37% 0.29% 0.16% 0.16% 0.16% 0.17%
▂▁█▁▁▁▂▃ Net Charge-Off Ratio (%) 0.09% 0.07% 0.21% 0.08% 0.08% 0.07% 0.09% 0.10%
▂▁▃▄▇▄▇█ Tang. Book Value ($M) $34 $33 $34 $35 $37 $35 $37 $38
▁▃▂▄▆▇██ Gross Loans ($M) $185 $196 $193 $200 $209 $214 $215 $219
▁▇▄▄▅▆██ Total Deposits ($M) $269 $318 $296 $297 $303 $310 $327 $324
Portfolio Composition — Q1'26
Loan Mix%
Real Estate88%
C&I / Commercial5%
Consumer6%
Other1%
Deposit Mix%
Nonint.-Bearing Demand30%
Interest-Bearing (core)60%
Brokered / Other10%
← PreviousRBC Bank, (Georgia) National Association
Next →River City Bank

Help us improve this data

Is this useful? What would you add, remove, or change?