UBank
Huntington, TX FDIC 18344 $500M-$2B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.44% -0.10 1.54%
Return on Equity (%) 15.58% -0.67 16.25%
Net Interest Margin (%) 4.49% +0.08 4.41%
Efficiency Ratio (%) 56.51% +1.16 55.35%
Pre-Provision Profit ($M) $5 +0.69 $4
Cost of Funds (%) 2.20% -0.32 2.52%
Balance Sheet
Total Assets ($M) $942 +161.06 $781
Gross Loans ($M) $734 +119.18 $615
Loan Growth YoY (%) 86.07% -4.23 90.30%
Total Deposits ($M) $842 +171.46 $671
Shareholders Equity ($M) $87 +13.39 $74
Tang. Book Value ($M) $87 +13.39 $74
TBV excl. AOCI ($M)** $89 +13.41 $75
Loan / Deposit Ratio (%) 86.07% -4.23 90.30%
Credit Quality
NPA / Total Assets (%) 0.56% -0.89 1.45%
Allowance / Loans (%) 1.24% -0.25% 1.48%
Net Charge-Off Ratio (%) 0.51% -1.33 1.85%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▃▆███▇ Net Interest Margin (%) 3.97% 4.04% 4.17% 4.41% 4.56% 4.56% 4.57% 4.49%
▁▅▅████▆ Return on Assets (%) 1.17% 1.38% 1.37% 1.54% 1.55% 1.52% 1.51% 1.44%
█▄▅▁▁▁▁▂ Efficiency Ratio (%) 61.4% 57.6% 58.5% 55.3% 55.0% 54.9% 54.9% 56.5%
▃▁█▅▅▃▁▁ Cost of Funds (%) 2.43% 2.24% 2.84% 2.52% 2.55% 2.43% 2.21% 2.20%
▄▆██▁▂▂▂ NPA / Assets (%) 0.87% 1.10% 1.35% 1.45% 0.35% 0.51% 0.54% 0.56%
▄▆██▁▁▂▁ Net Charge-Off Ratio (%) 1.10% 1.44% 1.70% 1.85% 0.46% 0.61% 0.65% 0.51%
▁▂▂▄▅▆▇█ Tang. Book Value ($M) $65 $69 $70 $74 $77 $81 $84 $87
▁▂▂▃▄▇██ Gross Loans ($M) $545 $579 $589 $615 $636 $696 $719 $734
▁▂▂▃▄▆▇█ Total Deposits ($M) $596 $655 $638 $671 $714 $758 $790 $842
Portfolio Composition — Q1'26
Loan Mix%
Real Estate78%
C&I / Commercial22%
Consumer1%
Deposit Mix%
Nonint.-Bearing Demand26%
Interest-Bearing (core)47%
Brokered / Other27%
← PreviousTrustTexas Bank, SSB
Next →United Texas Bank

Help us improve this data

Is this useful? What would you add, remove, or change?