Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.85% | +0.34 | 0.51% |
| Return on Equity (%) | ▲ | 9.10% | +4.01 | 5.09% |
| Net Interest Margin (%) | ▲ | 3.33% | +0.57 | 2.77% |
| Efficiency Ratio (%) | ▲ | 64.31% | -10.29 | 74.60% |
| Pre-Provision Profit ($M) | ▲ | $30 | +13.27 | $17 |
| Cost of Funds (%) | ▲ | 1.77% | -0.45 | 2.21% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $7,690 | +572.43 | $7,118 |
| Gross Loans ($M) | ▲ | $6,443 | +686.01 | $5,757 |
| Loan Growth YoY (%) | ▲ | 93.28% | +3.16 | 90.12% |
| Total Deposits ($M) | ▲ | $6,835 | +530.49 | $6,305 |
| Shareholders Equity ($M) | ▼ | $682 | -14.38 | $697 |
| Tang. Book Value ($M) | ▼ | $637 | -13.07 | $651 |
| TBV excl. AOCI ($M)** | ▼ | $678 | -20.20 | $698 |
| Loan / Deposit Ratio (%) | ▲ | 93.28% | +3.16 | 90.12% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▲ | 0.77% | -0.59 | 1.37% |
| Allowance / Loans (%) | — | 1.04% | -0.27% | 1.31% |
| Net Charge-Off Ratio (%) | ▲ | 0.92% | -0.77 | 1.69% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 10.77% | -1.74 | 12.52% |
Noninterest income ($22.77M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▁▄▄▅▅█ | Net Interest Margin (%) | 2.35% | 2.38% | 2.44% | 2.77% | 2.81% | 2.85% | 2.94% | 3.33% |
| ▃▂▂▁▁▁▂█ | Return on Assets (%) | 0.59% | 0.57% | 0.59% | 0.51% | 0.50% | 0.53% | 0.57% | 0.85% |
| ▇█████▆▁ | Efficiency Ratio (%) | 72.8% | 74.2% | 74.5% | 74.6% | 73.7% | 73.3% | 71.7% | 64.3% |
| ██▇▅▅▅▂▁ | Cost of Funds (%) | 2.62% | 2.58% | 2.44% | 2.21% | 2.25% | 2.21% | 1.94% | 1.77% |
| ▅▅▇▆█▄▂▁ | NPA / Assets (%) | 1.26% | 1.19% | 1.43% | 1.37% | 1.60% | 1.13% | 0.91% | 0.77% |
| ▅▅▇▆█▄▂▁ | Net Charge-Off Ratio (%) | 1.56% | 1.51% | 1.81% | 1.69% | 1.97% | 1.40% | 1.09% | 0.92% |
| ▂▅▅▃▄▆█▁ | Tang. Book Value ($M) | $649 | $669 | $667 | $651 | $659 | $672 | $688 | $637 |
| ▁▁▂▄▄▆▇█ | Gross Loans ($M) | $5,269 | $5,320 | $5,521 | $5,757 | $5,825 | $6,027 | $6,259 | $6,443 |
| ▁▂▄▅▅▇▇█ | Total Deposits ($M) | $5,676 | $5,955 | $6,149 | $6,305 | $6,380 | $6,579 | $6,605 | $6,835 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 63% |
| C&I / Commercial | 29% |
| Consumer | 3% |
| Other | 4% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 23% |
| Interest-Bearing (core) | 63% |
| Brokered / Other | 15% |